| Sr. No. | Title | Subtitle | Links on Website / Details |
|---|---|---|---|
| 1 | About HEI | About Us- Overview: | Link : https://www.mitvpu.ac.in/history-legacy/ |
| Act and Statutes or MoA | Link : State-Private-University-Act-2024-English.pdf
Link : FIRST-STATUTES-OF-MIT-VPU.pdf |
||
| Institutional Development Plan | - | ||
| Constituent Units/ Affiliated Colleges, Affiliating University (In case of Colleges) Off-Campus/Off-Shore Campus/Learning Support Centers Under ODL Mode (Wherever Applicable) | At present there is no constituent unit | ||
| Accreditation/ Ranking Status (NAAC, NBA, NIRF) | NA | ||
| Recognition / Approval (2(f), 12B, etc. as applicable) | Link : 2f-letter-UGC.pdf
Link : LOA-Report-2024-25.pdf |
||
| Annual Reports | - | ||
| Annual Accounts Including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account Along with Audit Report | Link : Audited-final-accounts-with-audit-report-2023-24.pdf | ||
| Sponsoring Body Details, if any | - | ||
| 2 | Administration (Profiles with Photographs and Contact Details) | Chancellor (President) |
Prof. Dr. Vishwanath D. Karad Email : vdkarad@mitpune.com Profile : Chancellor-or-President-Profile.pdf |
| Pro Chancellor | - | ||
| Vice-Chancellor |
Prof. Gopalkrishna Joshi Email : vc@mitvpu.com Mobile : +918618292741 Profile : Vice-Chancellor-Profile.pdf |
||
| Pro Vice-Chancellor | - | ||
| Registrar |
Prof. Pranesh Murnal Email : registrar@mitvpu.com Mobile : +917391065202 Profile : Registrar.pdf |
||
| Principal (wherever applicable) | - | ||
| Finance Officer |
Ms. K.V.T.Saraswathi Email : kvt.saraswathi@mitvpu.com Mobile : +916382691796 Profile : Finance-Officer.pdf |
||
| Controller Of Examination (Registrar Assessment & Evaluation) |
Prof. Prabha Kasliwal Email : prabha.kasliwal@violet-panther-848452.hostingersite.com Mobile : +917391098190 Profile : |
||
| Chief Vigilance Officer | - | ||
| Ombudsperson |
Prof. Narasimha Hanamant Ayachit Email : nhayachit@gmail.com Mobile : +919986249987 Profile : |
||
| Executive Council/Board of Governors | Link : Governing-Body-1.pdf | ||
| Board of Management | Link : Board-of-Management.pdf | ||
| Academic Council | Link : Academic-Council-Notification.pdf | ||
| Board of Studies (Computing, Design, Business, Pharmacy) |
Link : School-of-Computing-BoS-Notification.pdf School-of-Design-BoS-Notification.pdf School_Business_BoS-Notification.pdf School_Pharmacy_BoS-Notification.pdf |
||
| Finance Committee โ Composition and Members | Link : Finance-Committee.pdf | ||
| Academic Leadership (Dean/Hod of Schools) |
School of Business: Prof. Nitin Kulkarni School of Design: Prof. Atul Kedia School of Pharmacy: Prof. Ajit Kulkarni School of Computing: Prof. Joseph Anand Sahaya |
||
| 3 | Academics | Details of Academic Programs |
Link : Academic-Details.pdf UG: 6 | PG: 2 | Doctoral: - | Any other: - |
| Academic Calendar | Link 1: Academic-Calendar-Odd-Sem-FY-2024-2025-003.pdf Link 2: Academic-Calendar-Odd-Sem-FY-2024-2025-final.pdf |
||
| Statutes/Ordinances Pertaining to Academics/Examinations | Link : First-Ordinances-of-MIT-VPU.pdf | ||
| Schools /Departments/ Centres | Available on School Pages | ||
| Faculty/ Staff Details with Photographs | - | ||
| List of UGC-Recognized ODL/Online Programs, if any | We are not running UGC-Recognized ODL/Online Programs. | ||
| Internal Quality Assurance Cell (IQAC) | Yet to be formed | ||
| Library | Link : Library | ||
| Academic Collaborations | Link : COLLABORATIONS-SUMMARY.pdf | ||
| 4 | Admissions & Fee | Prospectus, Admission Guidelines & Fee Refund Policy | Link : Admission-Handbook-2024-25-Final-Approved.pdf |
| 5 | Research | Research And Development Cell (RDC) | Yet to be formed. |
| Incubation Centre/Start-Ups/ Entrepreneurship Cell | Yet to be formed. | ||
| Central Facilities | Library, canteen, computer centre, Wi-Fi, Seminar rooms, auditorium, sports, etc. | ||
| 6 | Student Life | Sports Facilities | Table tennis, Carrom, Chess, Playground. Sports complex in progress. |
| NCC/NSS โ Details | Yet to be started. | ||
| Hostel Details (Wherever Applicable) | Hostels under construction (2025-26). Currently providing off-campus facilities. | ||
| Placement Cell and Its Activities | Yet to be formed. | ||
| Details Of Student Grievance Redressal Committee (SGRC) | Link : SGRC-2024-25-final.pdf | ||
| Health Facilities | First Aid available on every floor. University vehicle for emergencies. | ||
| Internal Complaint Committee | Yet to be formed | ||
| Anti-Ragging Cell | Link : | ||
| Equal Opportunity Cell | Yet to be formed | ||
| Socio-Economically Disadvantaged Groups Cell (SEDG) | Yet to be formed | ||
| Facilities for Differently Abled | Ramps, lifts, and specially designed washrooms provided. | ||
| 7 | Alumni | Alumni Association with Details | NA |
| 8 | Information Corner | RTI: Details of CPIO and Appellate Authority | Yet to be formed |
| Circulars and Notices | Link : | ||
| Announcements | Link : | ||
| Newsletters | Link : | ||
| News, Recent Events & Achievements | Link : | ||
| Job Openings | Link : | ||
| Reservation Roster (wherever applicable) | Link : | ||
| Study in India | Link : | ||
| Admission procedure for International Students | Link : | ||
| 9 | Picture Gallery | Picture Gallery | Link : Picture Gallery |
| 10 | Contact Us | Phone, Email, Address, Location Map | Link : Contact-Us |
| Telephone Directory | Link : |
